Hudson County high schools
How many graduates of each public high school enrolled in college, from the New Jersey Department of Education, and what each school publishes about where they went.
High schools23
In college within 16 months, median school77%Statewide: 75–77%
Publish a college list5 of 23
| Jose Marti STEM Academy Union City · Public | 664 | 98–100% | 96% | No list found yet |
| Infinity Institute Jersey City · Public | 326 | 96–99% | 98% | Acceptances, names only |
| Dr Ronald McNair High School Jersey City · Public | 701 | 96–99% | 96% | No list found yet |
| High Tech High School Secaucus · County magnet / vocational | 913 | 95–98% | 95% | Acceptances with counts |
| Academy of Technology Design Jersey City · County magnet / vocational | 173 | 91–93% | 83% | No list found yet |
| County Prep High School Jersey City · County magnet / vocational | 922 | 90–93% | 85% | No list found yet |
| Liberty High School Jersey City · Public | 194 | 89–91% | 81% | No list found yet |
| Innovation High School Jersey City · Public | 272 | 88–91% | 87% | No list found yet |
| Secaucus High School Secaucus · Public | 637 | 84–86% | 85% | Acceptances, names only |
| University Academy Charter High School Jersey City · Charter | 432 | 79–81% | 85% | No list found yet |
| Weehawken High School Weehawken · Public | 570 | 76–78% | 73% | No list found yet |
| Kearny High School Kearny · Public | 1,827 | 74–77% | 67% | Enrollments, names only |
| North Bergen High School North Bergen · Public | 2,355 | 73–75% | 63% | No list found yet |
| Bayonne High School Bayonne · Public | 2,656 | 72–74% | 73% | No list found yet |
| William L Dickinson High School Jersey City · Public | 2,024 | 69–72% | 66% | No list found yet |
| Harrison High School Harrison · Public | 716 | 67–69% | 61% | No list found yet |
| James J Ferris High School Jersey City · Public | 1,348 | 65–67% | 68% | No list found yet |
| Hoboken High School Hoboken · Public | 526 | 65–67% | 76% | No list found yet |
| Union City High School Union City · Public | 3,025 | 64–66% | 47% | No list found yet |
| Lincoln High School Jersey City · Public | 942 | 58–60% | 62% | No list found yet |
| Henry Snyder High School Jersey City · Public | 849 | 56–58% | 67% | No list found yet |
| Academy of Career and Technical Education Secaucus · County magnet / vocational | 198 | — | — | Acceptances, names only |
| Memorial High School West New York · Public | 2,251 | — | — | No list found yet |
In college: share of the Class of 2022 enrolled in any college by fall 2023, as reported by the NJ Department of Education from National Student Clearinghouse records. The state gives a range because a few students can't be matched; we show it as published. At 4-year: of those enrolled, the share at four-year colleges. College list: the best document the school publishes, see how it works.