Bergen County high schools
How many graduates of each public high school enrolled in college, from the New Jersey Department of Education, and what each school publishes about where they went.
High schools49
In college within 16 months, median school89%Statewide: 75–77%
Publish a college list19 of 49
| Bergen County Academies Hackensack · County magnet / vocational | 1,116 | 98–100% | 98% | Enrollments with counts |
| Emerson Jr Sr High Emerson · Public | 440 | 97–100% | 91% | No list found yet |
| Ramapo High School Franklin Lakes · Public | 1,243 | 94–97% | 98% | No list found yet |
| Bergen County Technical High School - Teterboro Teterboro · County magnet / vocational | 675 | 94–97% | 99% | No list found yet |
| Ridgewood High School Ridgewood · Public | 1,746 | 93–96% | 96% | Enrollments with counts |
| Glen Rock High School Glen Rock · Public | 729 | 93–96% | 96% | No list found yet |
| Ramsey High School Ramsey · Public | 784 | 93–96% | 93% | Enrollments, names only |
| River Dell Regional High School Oradell · Public | 982 | 93–96% | 93% | Acceptances, names only |
| Northern Highlands Regional High School Allendale · Public | 1,287 | 93–95% | 97% | Acceptances with counts |
| Park Ridge High School Park Ridge · Public | 512 | 92–95% | 94% | Acceptances, names only |
| Pascack Hills High School Montvale · Public | 788 | 92–95% | 94% | Acceptances, names only |
| Northern Valley Regional High School at Demarest Demarest · Public | 978 | 92–95% | 94% | Enrollments, names only |
| Applied Technology High School Paramus · County magnet / vocational | 301 | 92–94% | 94% | Acceptances, names only |
| Northern Valley Regional High School at Old Tappan Old Tappan · Public | 1,002 | 91–93% | 94% | Acceptances, names only |
| Midland Park Jr./Sr. High School Midland Park · Public | 327 | 90–93% | 83% | No list found yet |
| Cresskill High School Cresskill · Public | 474 | 90–93% | 97% | Acceptances with counts |
| New Milford High School New Milford · Public | 588 | 90–93% | 74% | No list found yet |
| Mahwah High School Mahwah · Public | 856 | 89–91% | 91% | Acceptances, names only |
| Tenafly High School Tenafly · Public | 1,200 | 89–91% | 92% | Enrollments with counts |
| Leonia High School Leonia · Public | 847 | 88–91% | 85% | No list found yet |
| Pascack Valley High School Hillsdale · Public | 984 | 88–91% | 92% | Acceptances, names only |
| Ridgefield Memorial High School Ridgefield · Public | 533 | 88–91% | 64% | No list found yet |
| Waldwick High School Waldwick · Public | 424 | 88–90% | 83% | Acceptances, names only |
| Paramus High School Paramus · Public | 1,148 | 88–90% | 86% | No list found yet |
| Fort Lee High School Fort Lee · Public | 1,160 | 87–90% | 86% | Acceptances with counts |
| Rutherford High School Rutherford · Public | 753 | 87–90% | 78% | No list found yet |
| Indian Hills High School Oakland · Public | 736 | 87–90% | 91% | No list found yet |
| Westwood Regional High School Washington Township · Public | 841 | 86–89% | 84% | No list found yet |
| Fair Lawn High School Fair Lawn · Public | 1,624 | 85–88% | 79% | No list found yet |
| Dumont High School Dumont · Public | 761 | 85–87% | 78% | No list found yet |
| Hasbrouck Heights High School Hasbrouck Heights · Public | 547 | 82–84% | 82% | No list found yet |
| Memorial Senior High School Elmwood Park · Public | 806 | 82–84% | 62% | No list found yet |
| Dwight Morrow High School/Academies@Englewood Englewood · Public | 1,077 | 81–84% | 74% | Acceptances, names only |
| Saddle Brook Middle/High School Saddle Brook · Public | 810 | 81–83% | 70% | No list found yet |
| Bergenfield High School Bergenfield · Public | 1,224 | 80–82% | 75% | No list found yet |
| Lyndhurst High School Lyndhurst · Public | 824 | 78–80% | 74% | No list found yet |
| Wood-Ridge Jr/Sr High School Wood-Ridge · Public | 530 | 78–80% | 63% | No list found yet |
| Teaneck High School Teaneck · Public | 1,271 | 77–79% | 70% | No list found yet |
| Hackensack High School Hackensack · Public | 1,745 | 76–78% | 54% | No list found yet |
| Ridgefield Park Jr Sr High School Ridgefield Park · Public | 1,174 | 75–78% | 65% | No list found yet |
| Cliffside Park High School Cliffside Park · Public | 1,240 | 75–77% | 63% | No list found yet |
| Henry P. Becton Regional High School East Rutherford · Public | 771 | 75–77% | 75% | Acceptances, names only |
| North Arlington High School North Arlington · Public | 584 | 73–76% | 68% | No list found yet |
| Garfield High School Garfield · Public | 1,199 | 73–75% | 47% | No list found yet |
| Lodi High School Lodi · Public | 907 | 72–74% | 61% | Acceptances, names only |
| Bogota Jr./Sr. High School Bogota · Public | 442 | 72–74% | 46% | No list found yet |
| Wallington Junior Senior High School Wallington · Public | 571 | 71–74% | 69% | No list found yet |
| Palisades Park Jr-Sr High School Palisades Park · Public | 745 | 63–65% | 70% | No list found yet |
| Bergen County Institute for Science and Technology Demarest · County magnet / vocational | 157 | — | — | No list found yet |
In college: share of the Class of 2022 enrolled in any college by fall 2023, as reported by the NJ Department of Education from National Student Clearinghouse records. The state gives a range because a few students can't be matched; we show it as published. At 4-year: of those enrolled, the share at four-year colleges. College list: the best document the school publishes, see how it works.